Jump to content

[GUIDA] Asrock H370M Pro4 - i5 9400 - UHD 630 - Clover Bootloader - 10.15.6


buoo

Recommended Posts

Asrock H370M Pro4 - i5 9400 - UHD 630 - Clover Bootloader

 

FEEDBACK : Ottima configurazione, il sistema è davvero stabile con Catalina. Non ho potuto testare la porta Type-C con un dispositivo 3.x ma funziona regolarmente con dispostivi 2.0. L'uscita VGA invece non funziona.

 

BIOS VERSION

4.20  fondamentale per riuscire a lanciare l'installazione di MacOSX

 

BIOS SETTINGS

OC Tweaker \ DRAM Configuration → Load XMP Setting : XMP 2.0 Profile 1
Advanced \ CPU Configuration → Intel Virtualization Technology : Enabled

Advanced \ Chipset Configuration → Vt-d : Disabled

Advanced \ Primary Graphics Adapter : Onboard

Advanced \ Share -memory : 128M

Advanced \ IGPU Multi-Monitor : Enabled
Advanced \ Storage Configuration → Sata Mode Selection: AHCI
Advanced \ Super IO Configuration → Serial Port: Disabled
Advanced \ USB Configuration → Legacy USB Support : Enabled
Advanced \ USB Configuration → XHCI Hand-off : Enabled

Security \ Secure Boot → Secure Boot: Disabled
Boot → Fast Boot: Disabled
Boot → Boot From Onboard LAN: Disabled

CSM (Compatibility Support Module) : Disabled

 

CONFIG

config.plist.zip  Inserire un SerialNumber valido

 

UHD 630

DVI e HDMI funzionano perfettamente anche in dual monitor. La VGA non funziona.

Boot flag igfxonln=1 per ilrisveglio del monitor dopo la disattivazione (preferenze di sistema/risparmio energia/disattiva il monitor dopo..)

Framebuffer patch:

<key>Properties</key>
		<dict>
			<key>PciRoot(0x0)/Pci(0x1f,0x3)</key>
			<dict>
				<key>No-hda-gfx</key>
				<data>AAAAAAAAAAA=</data>  // previene il kernel panic con riavvio dopo lo sleep
				<key>alc-layout-id</key>
				<integer>1</integer>
			</dict>
			<key>PciRoot(0x0)/Pci(0x2,0x0)</key>
			<dict>
				<key>AAPL,ig-platform-id</key>
				<data>AACbPg==</data>	// 0x3E9B0000 framebuffer dopo aggiornamento a 10.15.4
				<key>device-id</key>
				<data>mz4AAA==</data>
				<key>framebuffer-con0-busid</key>
				<data>AgAAAA==</data>
				<key>framebuffer-con0-enable</key>
				<data>AQAAAA==</data>
				<key>framebuffer-con0-flags</key>
				<data>xwMAAA==</data>
				<key>framebuffer-con0-index</key>
				<data>AgAAAA==</data>
				<key>framebuffer-con0-pipe</key>
				<data>CgAAAA==</data>
				<key>framebuffer-con0-type</key>
				<data>AAgAAA==</data>
				<key>framebuffer-con1-busid</key>
				<data>BAAAAA==</data>
				<key>framebuffer-con1-enable</key>
				<data>AQAAAA==</data>
				<key>framebuffer-con1-flags</key>
				<data>xwMAAA==</data>
				<key>framebuffer-con1-index</key>
				<data>AwAAAA==</data>
				<key>framebuffer-con1-pipe</key>
				<data>CAAAAA==</data>
				<key>framebuffer-con1-type</key>
				<data>AAgAAA==</data>
				<key>framebuffer-con2-busid</key>
				<data>AQAAAA==</data>
				<key>framebuffer-con2-enable</key>
				<data>AQAAAA==</data>
				<key>framebuffer-con2-flags</key>
				<data>xwMAAA==</data>
				<key>framebuffer-con2-index</key>
				<data>AQAAAA==</data>
				<key>framebuffer-con2-pipe</key>
				<data>CQAAAA==</data>
				<key>framebuffer-con2-type</key>
				<data>AAQAAA==</data>
				<key>framebuffer-patch-enable</key>
				<data>AQAAAA==</data>
			</dict>
		</dict>

 

ACPI

SSDT-Basic.aml.zip  All credits MacOS86.it

SSDT-XH_CFSD4.aml.zip  Mappatura delle porte USB

 

Mappatura porte USB:

1030354151_Schermata2020-06-29alle15_12_10.png.77b8908399221cb0ddf9daad6df224f8.png

 

Edited by buoo
  • Thanks 3
Link to comment
Share on other sites

  • Gengik84 pinned this topic
  • 2 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • There are no registered users currently online
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.